Avicenna Data Sources
Fire Stations
Avicenna provides data on 53,087 fire stations in the United States. This dictionary for this data is:
Field | Type | Description |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Station Name | String | Name of the Station |
Full Address | String | Fused Street address, city, state and zip code for this location. |
Telephone | String | The listed telephone number. |
NAICS Code | String | The NAICS code for this location. |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
GEO Precision | String | Entity Resolution |
Directions | String | Directions to location |
Phone Loc | Boolean | Can location be phoned? |
Total Vehicles | Integer | Number of trucks |
EMS Flag | Boolean | Does location also house EMS support services |
Station Type | String | Station type, e.g., Volunteer |
Unique ID | String | Unique identifier supplied by source |
EMS Stations
Avicenna provides data on 42,812 EMS stations in the United States. This dictionary for this data is:
FIELD | TYPE | DESCRIPTION |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Station Name | String | Name of the Station |
Full Address | String | Fused Street address, city, state and zip code for this location. |
Telephone | String | The listed telephone number. |
NAICS Code | String | The NAICS code for this location. |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
GEO Precision | String | Entity Resolution |
Directions | String | Directions to location |
Unique ID | String | Unique identifier supplied by source |
Hospitals
Avicenna provides data on 7,573 Hospitals in the United States. This dictionary for this data is:
FIELD | TYPE | DESCRIPTION |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Hospital Name | String | Name of the Medical Facility |
Hospital Type | String | Description of hospital type |
Full Address | String | Fused Street address |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
Beds | Integer | Number of beds |
Helipad | Boolean | Does hospital have a helipad? |
Trauma | Boolean | Does hospital have a trauma department? |
Source URL | URL | Source URL for hospital data |
NAICS Code | String | NAICS code of hospital |
Status | String | OPEN or CLOSED |
Telephone | String | Telephone number |
Website | URL | Hospital website |
Owner | String | Hospital owner |
CMS NPI
Avicenna provides data on 4,773,997 healthcare workers in the United States from the CMS database. This dictionary for this data can be found online here.
Law Enforcement
Avicenna provides data on 23,486 Law Enforcement Agencies in the United States. This dictionary for this data is:
FIELD | TYPE | DESCRIPTION |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Dept Name | String | Name of the department |
Full Address | String | Fused Street address, city, state and zip code for this location. |
Telephone | String | Telephone number |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
Status | String | OPEN or CLOSED |
Dept Type | String | Type of Dept, e.g., Sheriff’s Office |
Population | Integer | Number of staff |
FT Sworn | Integer | Number of full-time sworn officers |
FT Civ | Integer | Number of full-time civilian staff |
PT Sworn | Integer | Number of part-time sworn officers |
PT Civ | Integer | Number of part-time civilian staff |
Website | URL | Website |
Nursing Homes
Avicenna provides data on 39,762 Long-term Care Facilities in the United States. This dictionary for this data is:
FIELD | TYPE | DESCRIPTION |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Facility Name | String | Name of the facility |
Full Address | String | Fused Street address, city, state and zip code for this location. |
Telephone | String | Telephone number |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
Status | String | OPEN or CLOSED |
Population | Integer | Number of staff |
Total Staff | Integer | Number of staff |
Total Residents | Integer | Number of Residents |
Website | URL | Website |
Owner | String | Facility owner |
Poultry Producers
Avicenna provides data on 4,447 Poultry Producers in the United States. This dictionary for this data is:
FIELD | TYPE | DESCRIPTION |
---|---|---|
State FIPS | String | The state FIPS ID where this location is based. |
County FIPS Base | String | The BASE county FIPS ID where this location is based. |
County FIPS | String | The full state and county FIPS ID for this location. |
Tract ID | String | The FIPS ID of the census tract for this location. |
Facility Name | String | Name of the facility |
Full Address | String | Fused Street address, city, state and zip code for this location. |
Telephone | String | Telephone number |
Latitude | Float | Location latitude |
Longitude | Float | Location longitude |
Unique ID | String | Unique ID |
Future Data Sources
The following list of sources have been collected, and we are working to incorporate them into Avicenna scenarios:
1) Dialysis Centers, Count: 7,709
2) Pharmacies, Count: 63,654
3) Public Health Centers, Count: 3,700
4) Veteran’s Affairs Facilities, Count: 1046
5) Meat Processing Facilities, Count: 6,461
6) Religious Facilities, Count: 300-400,000